Key takeaways for 2024 tax changes
Here is a glimpse of the significant tax law changes for 2024, which will shape the fiscal tax year reflected on 2025 tax returns.
Tax rate | Single filer | Married filing jointly | Married filing separately | Head of household |
---|---|---|---|---|
10% | $0 to $11,600 | $0 to $23,200 | $0 to $11,600 | $0 to $16,550 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $63,100 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
37% | $609,351 or more | $731,201 or more | $365,601 or more | $609,350 or more |
The IRS adjusts the standard deduction to reflect the rising cost of living every year. The standard deduction reduces your taxable income, and the amount you can claim depends on your filing status.
Here are the 2024 standard deduction amounts compared with 2023:
Tax filing status | Standard deduction 2024 | Standard deduction 2023 |
Single | $14,600 | $13,850 |
Head of Household | $21,900 | $20,800 |
Married filing jointly and surviving spouse | $29,200 | $27,700 |
Married filing separately | $14,600 | $13,850 |
If you are blind or age 65 and up, you can claim an additional standard deduction:
Age and filing status | 2024 additional standard deduction | 2023 additional standard deduction |
65+ OR blind (single and head of household) | $1,950 | $1,850 |
65+ AND blind (single and head of household) | $3,900 | $3,700 |
65+ OR blind (married filing jointly or separately) | $1,550 (per qualifying individual) | $1,500 (per qualifying individual) |
65+ AND blind (married filing jointly or separately) | $3,100 (per qualifying individual) | $3,000 (per qualifying individual) |
For those receiving payments through third-party networks like PayPal, Venmo, or eBay, the 1099-K reporting requirements have been a hot topic. Here’s what’s changing for tax year 2024:
Form 1099-K rules | 2024 | 2023 |
Reporting threshold | $5,000 in gross payments | $20,000 in gross payments |
Transaction threshold | One or more | At least 200 |
These changes mean that any earnings of $5,000 or more from payment platforms will trigger a 1099-K form in 2024.
Tax Tip: Keep good records of your sales and payments through third-party platforms. It’s better to be over-prepared than to scramble for receipts in April.
Profits from selling assets, including stocks, real estate, crypto, etc., are subject to capital gains tax rates. Short-term gains (assets held for one year or less) are taxed as ordinary income. Long-term gains rates (for assets held over a year) max out at 20%. The 2024 long-term gain tax rates and brackets are:
Tax rate | Single | Married filing jointly | Married filing separately | Head of household |
0% | $0 to $47,025 | $0 to $94,050 | $0 to $47,025 | $0 to $63,000 |
15% | $47,026 to $518,900 | $94,051 to $583,750 | $47,026 to $291,850 | $63,001 to $551,350 |
20% | $518,901 or more | $583,751 or more | $291,851 or more | $551,351 or more |
The EITC is a popular tax credit for low- to moderate-income working taxpayers. The amount you can claim depends on your income, filing status, and the number of children you have.
The maximum EITC you can claim for 2024 is $7,830. Below are the 2024 income limits for the credit this year:
Number of children living with you |
Maximum credit amount |
Maximum adjusted gross income (AGI) and earned income |
0 | $632 | $18,591 ($25,511 married filing jointly) |
1 | $4,213 | $49,084 ($56,004 married filing jointly) |
2 | $6,960 | $55,768 ($62,688 married filing jointly) |
3 or more | $7,830 | $59,899 ($66,819 married filing jointly) |
Important contribution changes for 2024
We’ve covered most of the basics, but you can view the official IRS announcement of 2024 inflation changes on irs.gov.
While many things change in tax law from year to year, some things stay the same. Here are a few constants from last year’s tax code that you can still count on in 2024: